







2019 GAC Trumpchi M8 320T Ultimate Edition
| Vehicle Price Comparison (USD) | |
| Price Type | Amount (USD) |
| New Car Price | 24812 |
| Current Car Price | 17912 |
| Savings | 6900 |
| Basic Information | ||
| Manufacturer | GAC Trumpchi | Brand name as per official guidelines |
| Vehicle Class | Mid-Size MPV | Aligns with international vehicle classification |
| Vehicle Warranty | 3 Years or 100,000 km | Standard warranty terms for GAC Trumpchi |
| Body Structure | MPV | Multi-Purpose Vehicle |
| Number of Doors | 5 | Including sliding side doors (typical for MPV) |
| Number of Seats | 7 (Fixed 7-seat Layout) | 2+2+3 seating configuration |
| Fuel Tank Capacity | 68 L | Liters (standard unit for fuel capacity) |
| Powertrain Performance | ||
| Engine | 2.0T 201 HP L4 | 2.0L Turbocharged Inline-4 Cylinder; HP = Horsepower |
| Transmission | 6-Speed Automatic Transmission (AT) | No manual shift mode |
| Maximum Speed | 190.00 km/h | Kilometers per hour (official data) |
| 0-100km/h Acceleration Time | – (Not Available) | Official data not provided |
| MIIT Combined Fuel Consumption | 8.9 L/100km | MIIT = Ministry of Industry and Information Technology (China) |
| Body Dimensions & Weight | ||
| Overall Length | 5066 mm | Millimeters (mm) |
| Overall Width | 1923 mm | Millimeters (mm) |
| Overall Height | 1822 mm | Millimeters (mm) |
| Wheelbase | 3000 mm | Distance between front and rear axles |
| Front Track | 1620 mm | Distance between front wheels |
| Rear Track | 1635 mm | Distance between rear wheels |
| Minimum Ground Clearance | – (Not Available) | Official data not provided |
| Curb Weight | 2060 kg | Vehicle weight without passengers/cargo |
| Standard Body Configuration Note | No Standard Extras | Refer to official spec sheet for optional features |

