








							
							
							
							
							
							
							
							
							Audi Q5 2013 40 TFSI Progressive Model
| Original New Car Price | $54,114 | Savings Amount | $45,735 | Current Car Price | $8,441 | 
| Odometer Reading | 100,000 km | First Registration Date | Nov. 2013 | Number of Seats | 5 Seats | 
| Audi Q5 2013 40 TFSI Premium – Full Specification Table | |||||
| Configuration Item 1 | Specification 1 | Configuration Item 2 | Specification 2 | Configuration Item 3 | Specification 3 | 
| Vehicle Model | Audi Q5 2013 40 TFSI Premium | Vehicle Class | Mid-size SUV | Brand | Audi | 
| Vehicle Identification Number (VIN) | – | Manufacturer | FAW-Volkswagen Audi | Body Color | White | 
| Body Size (L×W×H) | 4629×1898×1655mm | Wheelbase | 2807mm | Front Track | 1617mm | 
| Rear Track | 1614mm | Number of Doors | 5 Units | Fuel Tank Capacity | 75L | 
| Engine Model | – | Displacement | 2.0T | Fuel Type | Gasoline | 
| Maximum Horsepower | 211Ps | Maximum Power | 155kW | Max Power RPM | 6000(max)/4300(min) rpm | 
| Maximum Torque | 350N·m | Max Torque RPM | 4200(max)/1500(min) rpm | Engine-specific Technology | – | 
| Transmission Type | 8-speed Automatic | Drive Type | Front-mounted 4WD | Maximum Speed | 220km/h | 
| Official 0-100km/h Acceleration | 7.5s | MIIT Combined Fuel Consumption | 9L/100km | Vehicle Warranty | 3 Years or 100,000km | 
| Driver/Passenger Airbags | ● Standard | Front/Rear Side Airbags | Front● / Rear○ | Front/Rear Curtain Airbags | Front● / Rear● | 
| Tire Pressure Monitoring System | ● Standard | ISOFIX Child Seat Interface | ● Standard | ABS Anti-lock Braking System | ● Standard | 
| Brake Force Distribution (EBD) | ● Standard | Electronic Stability Control (ESC) | ● Standard | 
				
								
								
								
								
								
								
								
								
								
								
