








BYD Seal 2024 Honor Edition DM-i 1.5T 121km Honor Edition
| Vehicle Price Comparison (USD) | |
| Price Type | Amount (USD) |
| New Car Price | 24812 |
| Current Car Price | 18276 |
| Savings | 6536 |
| Vehicle Mileage Registration Record | ||
| Registration Date | Fuel Type | Mileage (km) |
| November 2023 | Plug-in Hybrid (PHEV) | 17000 |
Products Categories
Get A Free Quote
BYD
| Basic Information | |||||
| Vehicle Model | BYD Seal 2024 Honor Edition DM-i 1.5T 121km Zunrong Trim | Vehicle Class | Midsize Car | Brand | BYD |
| Vehicle Identification Number (VIN) | – | Manufacturer | BYD Auto Industry Co., Ltd. | Body Color | – |
| Body Dimensions (L×W×H) | 4980×1890×1495mm | Wheelbase | 2900mm | Front Track | 1640mm |
| Rear Track | 1650mm | Number of Doors | 4 | Fuel Tank Capacity | 50L |
| Engine Model | BYD476ZQC | Displacement | 1.5T | Fuel Type | Plug-in Hybrid (PHEV) |
| Maximum Power | Engine: 81kW; Motor: 145kW | Transmission Type | EHS Hybrid System (E-CVT) | Drive Type | Front-Wheel Drive (FWD) |
| Pure Electric Driving Range | |||||
| Core Configuration Details | |||||
| Seat Configuration | Leather Seats, Power-Adjustable Driver Seat, Power-Adjustable Passenger Seat, Front Seat Heating | Steering Wheel Functions | Multifunctional Steering Wheel, Leather Material, Power-Adjustable Steering Wheel | Instrument Cluster | 10.25-inch Full LCD Instrument Cluster |
| Central Control System | 15.6-inch Rotatable Touchscreen, DiLink 4.0 Intelligent Connectivity System, Navigation, In-Vehicle Network, Voice Control | Audio System | Dynaudio Sound System, 12 Speakers | Air Conditioning System | Automatic Air Conditioning, Zone Climate Control, Rear Independent Air Conditioning, PM2.5 Filtration |
| Lighting Configuration | LED Headlights, Automatic Headlights, Daytime Running Lights (DRL), Adaptive High/Low Beams, Through-Type Taillights | Safety Configuration | Driver & Passenger Airbags, Side Airbags, Curtain Airbags, ESP, Reverse Camera, 360° Surround-View Camera, Full-Speed Adaptive Cruise Control | – | – |
| Auxiliary Configuration | Keyless Entry/Start, Power Liftgate, Power-Adjustable/Heated/Foldable Outer Rearview Mirrors, Auto Hold, Hill-Start Assist | Charging Configuration | Support for Fast Charging/Slow Charging, External Discharge Function | – | – |

