



Free to enjoy the bend driving,Easy to control,Ease into your dailycommute,Ride the exciting track with easy.
Free to enjoy the bend driving,Easy to control,Ease into your dailycommute,Ride the exciting track with easy.
The 0-60 mph time for the Hyundai Elantra in our test was 8.1 seconds while the Elantra hybrid delivered a 0-60 mph time of 8.4 seconds. Those looking for higher performance will want to seek out the faster Elantra N model.
| Place of Origin | China |
| Product name | hyundai Elantra |
| Fuel | gasoline |
| Type | compact car |
| Max Speed | 190km/h |
| Seats | 4-Door 5-seater sedan |
| Curb weight(kg) | 1208 |
| WHEELBASE(mm) | 2720 |
| Length width height (mm) | 4720*1810*1415 |
| Max power (kW) | 84(115Ps) |
| Maximum torque(Nm) | 144 |

