








Price: |
$9,600 |
Regdate: | 23-Jun | |
| Vehicle Color | Pink | Battery Capacity: | 44.9kWh | |
| Mileage | 27,700 KM | Drive: | Front-wheel Drive | |
| Pure Electric Range: | 401km | Stats: | Hatchback | |
| Basic Information | Details (English) | Basic Information | Details (English) |
|---|---|---|---|
| Vehicle Model | BYD Dolphin 2021 401km Knight Edition | Vehicle Class | Subcompact Car |
| Brand | BYD | Vehicle Identification Number (VIN) | – |
| Manufacturer | BYD Auto | Body Color | Pink |
| Body Dimensions (L*W*H) | 4150*1770*1570mm | Wheelbase | 2700mm |
| Front Track | 1530mm | Rear Track | 1530mm |
| Number of Doors | 5 | Fuel Tank Capacity | – |
| Engine Model | – | Displacement | – |
| Fuel Type | Electric | Maximum Power | 130kW |
| Transmission Type | Single-speed Reduction Gearbox | Drive Type | Front-wheel Drive |
| Pure Electric Range | 401km | Seat Configuration | 5 – seat |
| Steering Wheel Function | Multifunctional | Mileage | 27,700 KM |
| Regdate | Jun-23 | Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity | 44.9kWh | Driving Motor Quantity | Single Motor |
| Price | $9,600 | Stats (Body Type) | Hatchback |

